Lake Placid Weather Center
|
|
|
Humidity
59%
|
Pressure
30.09"
|
Wind
6.9
mph (NE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 66°F | 67°F | 71°F | 76°F | 79°F | 82°F | 85°F | 86°F | 87°F | 87°F | 86°F | 84°F | 78°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 73°F | 78°F | 82°F | 85°F | 88°F | 90°F | 91°F | 92°F | 91°F | 89°F | 84°F | 80°F | 76°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F |
| Feels Like | 66°F | 66°F | 66°F | 65°F | 66°F | 70°F | 75°F | 79°F | 81°F | 84°F | 85°F | 86°F | 86°F | 85°F | 84°F | 79°F | 78°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 74°F | 78°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 87°F | 83°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Cloudiness | 60% | 75% | 60% | 48% | 34% | 21% | 6% | 6% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 10% | 17% | 24% | 28% | 28% | 29% | 25% | 23% | 25% | 35% | 47% | 56% | 95% | 86% | 61% | 48% | 47% | 43% | 14% | 7% | 5% | 4% | 15% | 28% | 100% | 57% | 71% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 57% | 53% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 57% | 55% | 50% | 43% | 37% | 37% | 38% | 37% | 36% | 36% | 36% | 37% | 45% | 60% | 70% | 76% | 82% | 89% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 86% | 72% | 57% | 46% | 40% | 36% | 33% | 30% | 29% | 31% | 39% | 50% | 61% | 70% | 78% | 84% | 87% | 92% | 94% | 95% |
| Dew Point | 51°F | 52°F | 51°F | 49°F | 48°F | 47°F | 48°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 63°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 57°F | 55°F | 55°F | 56°F | 59°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 9.6 mph | 8.4 mph | 8.2 mph | 8.2 mph | 10.2 mph | 9.1 mph | 8.1 mph | 8.1 mph | 7.9 mph | 7.2 mph | 6.7 mph | 6.6 mph | 6.3 mph | 5.7 mph | 4.3 mph | 11 mph | 10.4 mph | 11.8 mph | 12.1 mph | 9.3 mph | 6 mph | 5.6 mph | 6.6 mph | 6.6 mph | 5.7 mph | 3.7 mph | 2.9 mph | 3 mph | 5.8 mph | 9.2 mph | 10.5 mph | 10.4 mph | 10.3 mph | 10.4 mph | 11.9 mph | 13 mph | 13.3 mph | 13.2 mph | 14.1 mph | 16.1 mph | 15.2 mph | 13 mph | 11.8 mph | 10.2 mph | 8.1 mph | 5.7 mph | 6.4 mph | 4.3 mph |
| Wind Direction |
![]() 39° NE | ![]() 38° NE | ![]() 40° NE | ![]() 44° NE | ![]() 63° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 81° E | ![]() 90° E | ![]() 103° ESE | ![]() 117° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 133° SE | ![]() 98° E | ![]() 139° SE | ![]() 139° SE | ![]() 141° SE | ![]() 139° SE | ![]() 146° SE | ![]() 173° S | ![]() 152° SSE | ![]() 138° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 165° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 142° SE | ![]() 140° SE | ![]() 136° SE | ![]() 140° SE | ![]() 143° SE | ![]() 141° SE | ![]() 140° SE | ![]() 142° SE | ![]() 139° SE | ![]() 125° SE | ![]() 130° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clouds |
87 °F
|
66 °F
|
0% |
38% |
|
Thursday
Oct 23 |
Rain |
92 °F
|
68 °F
|
57% |
40% |
|
Friday
Oct 24 |
Rain |
92 °F
|
67 °F
|
76% |
40% |
|
Saturday
Oct 25 |
Rain |
79 °F
|
63 °F
|
100% |
73% |
|
Sunday
Oct 26 |
Clear |
86 °F
|
64 °F
|
0% |
52% |
|
Monday
Oct 27 |
Clouds |
89 °F
|
72 °F
|
0% |
56% |
|
Tuesday
Oct 28 |
Rain |
89 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Oct 29 |
Clear |
78 °F
|
65 °F
|
78% |
30% |
|
Thursday
Oct 30 |
Clear |
81 °F
|
60 °F
|
0% |
47% |
|
Friday
Oct 31 |
Rain |
78 °F
|
68 °F
|
100% |
71% |
|
Saturday
Nov 1 |
Rain |
84 °F
|
70 °F
|
100% |
59% |
|
Sunday
Nov 2 |
Clear |
86 °F
|
66 °F
|
0% |
52% |
|
Monday
Nov 3 |
Rain |
86 °F
|
66 °F
|
100% |
50% |
|
Tuesday
Nov 4 |
Rain |
69 °F
|
55 °F
|
100% |
19% |
|
Wednesday
Nov 5 |
Clear |
65 °F
|
46 °F
|
0% |
18% |
|
Thursday
Nov 6 |
Clear |
67 °F
|
46 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |

Login






















