![]() |
Lake Placid Weather Center
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
2
mph (NE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 68°F | 70°F | 73°F | 77°F | 83°F | 85°F | 86°F | 86°F | 85°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 73°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 92°F | 90°F | 87°F | 85°F | 80°F | 76°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
Feels Like | 66°F | 66°F | 67°F | 69°F | 72°F | 77°F | 82°F | 84°F | 85°F | 85°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 74°F | 79°F | 84°F | 87°F | 89°F | 90°F | 90°F | 91°F | 89°F | 86°F | 84°F | 81°F | 76°F | 74°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
Cloudiness | 6% | 7% | 8% | 8% | 9% | 13% | 100% | 99% | 97% | 97% | 98% | 99% | 98% | 98% | 98% | 84% | 66% | 55% | 19% | 29% | 49% | 44% | 43% | 42% | 34% | 29% | 39% | 44% | 53% | 61% | 100% | 97% | 72% | 69% | 76% | 81% | 45% | 23% | 15% | 11% | 9% | 22% | 7% | 39% | 25% | 24% | 30% | 40% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 59% | 56% | 53% | 49% | 45% | 37% | 35% | 35% | 34% | 35% | 46% | 62% | 67% | 76% | 88% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 87% | 73% | 59% | 48% | 42% | 38% | 35% | 33% | 34% | 37% | 41% | 49% | 60% | 69% | 78% | 88% | 91% | 93% | 93% | 93% | 94% | 95% | 96% |
Dew Point | 52°F | 52°F | 51°F | 52°F | 53°F | 54°F | 57°F | 57°F | 58°F | 57°F | 57°F | 59°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" |
Wind Speed | 8 mph | 10.2 mph | 9.3 mph | 8.8 mph | 8.4 mph | 7.8 mph | 7.2 mph | 6.8 mph | 6.8 mph | 6.4 mph | 5.2 mph | 11.2 mph | 8.8 mph | 9.6 mph | 12.6 mph | 10.8 mph | 8.5 mph | 6.8 mph | 6.6 mph | 6.9 mph | 6.6 mph | 5 mph | 2.8 mph | 1.7 mph | 2.3 mph | 4.5 mph | 8.2 mph | 9.7 mph | 10.6 mph | 11 mph | 12.2 mph | 11.5 mph | 12.4 mph | 13.3 mph | 11.4 mph | 14.9 mph | 16.8 mph | 15.8 mph | 15 mph | 11.9 mph | 10.3 mph | 8.1 mph | 6.8 mph | 4.8 mph | 6.2 mph | 5.1 mph | 5.1 mph | 4.1 mph |
Wind Direction |
![]() 43° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 93° E | ![]() 104° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 143° SE | ![]() 131° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 132° SE | ![]() 129° SE | ![]() 138° SE | ![]() 163° SSE | ![]() 195° SSW | ![]() 156° SSE | ![]() 128° SE | ![]() 158° SSE | ![]() 173° S | ![]() 172° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 139° SE | ![]() 135° SE | ![]() 145° SE | ![]() 143° SE | ![]() 144° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 133° SE | ![]() 139° SE | ![]() 134° SE | ![]() 127° SE | ![]() 107° ESE | ![]() 70° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clouds |
86 °F
|
64 °F
|
5% |
45% |
Thursday
Oct 23 |
![]() Rain |
92 °F
|
68 °F
|
20% |
42% |
Friday
Oct 24 |
![]() Clouds |
94 °F
|
67 °F
|
17% |
39% |
Saturday
Oct 25 |
![]() Rain |
80 °F
|
65 °F
|
100% |
70% |
Sunday
Oct 26 |
![]() Clouds |
87 °F
|
68 °F
|
18% |
40% |
Monday
Oct 27 |
![]() Rain |
90 °F
|
72 °F
|
26% |
57% |
Tuesday
Oct 28 |
![]() Rain |
90 °F
|
72 °F
|
100% |
56% |
Wednesday
Oct 29 |
![]() Clouds |
89 °F
|
72 °F
|
0% |
53% |
Thursday
Oct 30 |
![]() Rain |
88 °F
|
72 °F
|
20% |
48% |
Friday
Oct 31 |
![]() Clouds |
90 °F
|
73 °F
|
0% |
47% |
Saturday
Nov 1 |
![]() Clouds |
90 °F
|
73 °F
|
0% |
48% |
Sunday
Nov 2 |
![]() Clear |
74 °F
|
59 °F
|
0% |
16% |
Monday
Nov 3 |
![]() Clear |
75 °F
|
52 °F
|
0% |
18% |
Tuesday
Nov 4 |
![]() Clear |
80 °F
|
54 °F
|
0% |
36% |
Wednesday
Nov 5 |
![]() Clear |
84 °F
|
60 °F
|
0% |
41% |
Thursday
Nov 6 |
![]() Clear |
82 °F
|
62 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |