![]() |
Lake Placid Weather Center
|
|
Humidity
79%
|
Pressure
29.83"
|
Wind
12.7
mph (S)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM | Fri, May 2 3:00 PM | Fri, May 2 4:00 PM | Fri, May 2 5:00 PM | Fri, May 2 6:00 PM | Fri, May 2 7:00 PM | Fri, May 2 8:00 PM | Fri, May 2 9:00 PM | Fri, May 2 10:00 PM | Fri, May 2 11:00 PM | Sat, May 3 12:00 AM | Sat, May 3 1:00 AM | Sat, May 3 2:00 AM | Sat, May 3 3:00 AM | Sat, May 3 4:00 AM | Sat, May 3 5:00 AM | Sat, May 3 6:00 AM | Sat, May 3 7:00 AM | Sat, May 3 8:00 AM | Sat, May 3 9:00 AM | Sat, May 3 10:00 AM | Sat, May 3 11:00 AM | Sat, May 3 12:00 PM | Sat, May 3 1:00 PM | Sat, May 3 2:00 PM | Sat, May 3 3:00 PM | Sat, May 3 4:00 PM | Sat, May 3 5:00 PM | Sat, May 3 6:00 PM | Sat, May 3 7:00 PM | Sat, May 3 8:00 PM | Sat, May 3 9:00 PM | Sat, May 3 10:00 PM | Sat, May 3 11:00 PM | Sun, May 4 12:00 AM | Sun, May 4 1:00 AM | Sun, May 4 2:00 AM | Sun, May 4 3:00 AM | Sun, May 4 4:00 AM | Sun, May 4 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 69°F | 69°F | 70°F | 71°F | 74°F | 78°F | 83°F | 84°F | 86°F | 85°F | 83°F | 88°F | 85°F | 81°F | 79°F | 75°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 77°F | 74°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F |
Feels Like | 69°F | 69°F | 70°F | 72°F | 75°F | 78°F | 84°F | 84°F | 87°F | 88°F | 87°F | 97°F | 89°F | 83°F | 79°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 76°F | 73°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F |
Cloudiness | 87% | 84% | 77% | 66% | 52% | 37% | 25% | 32% | 100% | 100% | 100% | 98% | 96% | 96% | 29% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 16% | 8% | 4% | 3% | 13% | 24% | 100% | 100% | 96% | 70% | 56% | 47% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 38% | 78% | 1% | 21% | 62% | 55% | 53% | 70% | 100% | 100% | 100% | 100% | 100% | 90% | 72% | 58% | 49% | 51% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 81% | 79% | 74% | 66% | 52% | 45% | 47% | 58% | 62% | 64% | 59% | 60% | 66% | 73% | 85% | 90% | 93% | 95% | 96% | 97% | 97% | 93% | 94% | 93% | 92% | 84% | 74% | 64% | 56% | 49% | 41% | 34% | 32% | 33% | 36% | 44% | 52% | 56% | 60% | 65% | 70% | 73% | 76% | 77% | 78% | 77% |
Dew Point | 62°F | 62°F | 64°F | 64°F | 65°F | 66°F | 67°F | 66°F | 65°F | 68°F | 68°F | 67°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 53°F | 49°F | 47°F | 47°F | 48°F | 51°F | 51°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.77" | 29.83" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 15 mph | 12.7 mph | 12.8 mph | 15.2 mph | 15.4 mph | 15.4 mph | 15.5 mph | 15.1 mph | 11.8 mph | 4.2 mph | 2.7 mph | 4.8 mph | 10.5 mph | 10.7 mph | 5.8 mph | 8.1 mph | 10.5 mph | 7.5 mph | 2.3 mph | 3.5 mph | 8.8 mph | 5.8 mph | 11.2 mph | 11.3 mph | 10.7 mph | 13 mph | 13.3 mph | 15.3 mph | 16.4 mph | 17.3 mph | 17.3 mph | 17.3 mph | 16.6 mph | 16.6 mph | 16.2 mph | 15.5 mph | 14.8 mph | 12.6 mph | 9.7 mph | 8 mph | 7.9 mph | 7.3 mph | 7.8 mph | 7.7 mph | 8.6 mph | 9 mph | 8.1 mph | 7.4 mph |
Wind Direction |
![]() 177° S | ![]() 182° S | ![]() 181° S | ![]() 185° S | ![]() 184° S | ![]() 188° S | ![]() 188° S | ![]() 188° S | ![]() 190° S | ![]() 219° SW | ![]() 218° SW | ![]() 131° SE | ![]() 168° SSE | ![]() 180° S | ![]() 183° S | ![]() 73° ENE | ![]() 46° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 154° SSE | ![]() 18° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 41° NE | ![]() 41° NE | ![]() 41° NE | ![]() 41° NE | ![]() 43° NE | ![]() 44° NE | ![]() 49° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 45° NE | ![]() 37° NE | ![]() 38° NE | ![]() 48° NE | ![]() 41° NE | ![]() 37° NE | ![]() 39° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 2 |
![]() Rain |
88 °F
|
68 °F
|
100% |
45% |
Saturday
May 3 |
![]() Rain |
80 °F
|
63 °F
|
100% |
49% |
Sunday
May 4 |
![]() Rain |
83 °F
|
56 °F
|
20% |
42% |
Monday
May 5 |
![]() Rain |
81 °F
|
65 °F
|
100% |
68% |
Tuesday
May 6 |
![]() Rain |
93 °F
|
73 °F
|
100% |
53% |
Wednesday
May 7 |
![]() Rain |
83 °F
|
70 °F
|
100% |
66% |
Thursday
May 8 |
![]() Rain |
82 °F
|
68 °F
|
100% |
73% |
Friday
May 9 |
![]() Rain |
76 °F
|
65 °F
|
100% |
64% |
Saturday
May 10 |
![]() Clear |
82 °F
|
61 °F
|
0% |
47% |
Sunday
May 11 |
![]() Clear |
84 °F
|
62 °F
|
0% |
42% |
Monday
May 12 |
![]() Clear |
89 °F
|
64 °F
|
0% |
34% |
Tuesday
May 13 |
![]() Clear |
93 °F
|
67 °F
|
0% |
43% |
Wednesday
May 14 |
![]() Clear |
88 °F
|
65 °F
|
0% |
48% |
Thursday
May 15 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
59% |
Friday
May 16 |
![]() Clear |
88 °F
|
67 °F
|
0% |
51% |
Saturday
May 17 |
![]() Rain |
87 °F
|
67 °F
|
20% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |