![]() |
Lake Placid Weather Center
|
|
Humidity
56%
|
Pressure
29.91"
|
Wind
17.4
mph (S)
|
Dew Point
69°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 25 11:00 AM | Sun, May 25 12:00 PM | Sun, May 25 1:00 PM | Sun, May 25 2:00 PM | Sun, May 25 3:00 PM | Sun, May 25 4:00 PM | Sun, May 25 5:00 PM | Sun, May 25 6:00 PM | Sun, May 25 7:00 PM | Sun, May 25 8:00 PM | Sun, May 25 9:00 PM | Sun, May 25 10:00 PM | Sun, May 25 11:00 PM | Mon, May 26 12:00 AM | Mon, May 26 1:00 AM | Mon, May 26 2:00 AM | Mon, May 26 3:00 AM | Mon, May 26 4:00 AM | Mon, May 26 5:00 AM | Mon, May 26 6:00 AM | Mon, May 26 7:00 AM | Mon, May 26 8:00 AM | Mon, May 26 9:00 AM | Mon, May 26 10:00 AM | Mon, May 26 11:00 AM | Mon, May 26 12:00 PM | Mon, May 26 1:00 PM | Mon, May 26 2:00 PM | Mon, May 26 3:00 PM | Mon, May 26 4:00 PM | Mon, May 26 5:00 PM | Mon, May 26 6:00 PM | Mon, May 26 7:00 PM | Mon, May 26 8:00 PM | Mon, May 26 9:00 PM | Mon, May 26 10:00 PM | Mon, May 26 11:00 PM | Tue, May 27 12:00 AM | Tue, May 27 1:00 AM | Tue, May 27 2:00 AM | Tue, May 27 3:00 AM | Tue, May 27 4:00 AM | Tue, May 27 5:00 AM | Tue, May 27 6:00 AM | Tue, May 27 7:00 AM | Tue, May 27 8:00 AM | Tue, May 27 9:00 AM | Tue, May 27 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 87°F | 87°F | 87°F | 89°F | 91°F | 93°F | 91°F | 90°F | 88°F | 87°F | 85°F | 83°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 83°F | 87°F | 92°F | 95°F | 98°F | 99°F | 100°F | 101°F | 101°F | 96°F | 91°F | 88°F | 84°F | 81°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 75°F | 76°F | 80°F | 83°F | 87°F |
Feels Like | 93°F | 91°F | 91°F | 92°F | 94°F | 96°F | 90°F | 89°F | 88°F | 90°F | 90°F | 89°F | 86°F | 85°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 86°F | 90°F | 93°F | 96°F | 99°F | 101°F | 102°F | 104°F | 103°F | 99°F | 96°F | 93°F | 88°F | 85°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 76°F | 77°F | 80°F | 89°F | 93°F |
Cloudiness | 73% | 70% | 68% | 42% | 45% | 37% | 46% | 45% | 38% | 6% | 37% | 30% | 23% | 18% | 15% | 4% | 5% | 9% | 31% | 45% | 54% | 5% | 1% | 17% | 33% | 44% | 52% | 92% | 88% | 72% | 69% | 76% | 75% | 100% | 58% | 49% | 56% | 58% | 61% | 71% | 82% | 88% | 91% | 92% | 86% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 80% | 80% | 76% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 72% | 66% | 69% | 68% | 69% | 67% | 0% | 0% | 34% | 70% | 73% | 69% | 0% | 0% | 0% |
Humidity | 59% | 56% | 54% | 49% | 44% | 39% | 34% | 34% | 42% | 53% | 66% | 72% | 76% | 80% | 81% | 83% | 84% | 84% | 85% | 84% | 84% | 79% | 63% | 49% | 40% | 36% | 32% | 31% | 30% | 29% | 29% | 36% | 50% | 55% | 66% | 73% | 80% | 86% | 88% | 89% | 85% | 83% | 83% | 84% | 87% | 82% | 70% | 59% |
Dew Point | 71°F | 69°F | 69°F | 67°F | 66°F | 65°F | 63°F | 64°F | 66°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 66°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 65°F | 68°F | 69°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 71°F | 73°F | 72°F | 71°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.68" | 29.74" | 29.74" | 29.77" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 15.5 mph | 17.4 mph | 17.3 mph | 18 mph | 17.8 mph | 20.6 mph | 18.2 mph | 21.3 mph | 22 mph | 20.1 mph | 18.7 mph | 17.7 mph | 16.2 mph | 14.4 mph | 14.1 mph | 15.3 mph | 15.6 mph | 15.3 mph | 14.4 mph | 14.4 mph | 14 mph | 15.1 mph | 17.7 mph | 19.6 mph | 18.5 mph | 18.7 mph | 19.5 mph | 17.7 mph | 15.5 mph | 15.7 mph | 17.2 mph | 22.6 mph | 12.2 mph | 21.2 mph | 20.4 mph | 16.4 mph | 13.9 mph | 12.7 mph | 11.8 mph | 11.6 mph | 10.9 mph | 2.3 mph | 7.3 mph | 9.2 mph | 8.2 mph | 11.5 mph | 14.4 mph | 14.4 mph |
Wind Direction |
![]() 174° S | ![]() 174° S | ![]() 169° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 177° S | ![]() 184° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 183° S | ![]() 183° S | ![]() 178° S | ![]() 179° S | ![]() 174° S | ![]() 167° SSE | ![]() 151° SSE | ![]() 137° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 125° SE | ![]() 103° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 132° SE | ![]() 158° SSE | ![]() 141° SE | ![]() 4° N | ![]() 46° NE | ![]() 99° E | ![]() 127° SE | ![]() 139° SE | ![]() 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 25 |
![]() Rain |
93 °F
|
78 °F
|
100% |
54% |
Monday
May 26 |
![]() Rain |
101 °F
|
77 °F
|
89% |
32% |
Tuesday
May 27 |
![]() Rain |
102 °F
|
68 °F
|
100% |
37% |
Wednesday
May 28 |
![]() Rain |
88 °F
|
66 °F
|
100% |
67% |
Thursday
May 29 |
![]() Rain |
99 °F
|
71 °F
|
100% |
49% |
Friday
May 30 |
![]() Rain |
87 °F
|
73 °F
|
100% |
57% |
Saturday
May 31 |
![]() Rain |
87 °F
|
68 °F
|
100% |
55% |
Sunday
Jun 1 |
![]() Rain |
81 °F
|
71 °F
|
100% |
81% |
Monday
Jun 2 |
![]() Rain |
86 °F
|
71 °F
|
100% |
69% |
Tuesday
Jun 3 |
![]() Rain |
74 °F
|
69 °F
|
100% |
98% |
Wednesday
Jun 4 |
![]() Rain |
82 °F
|
66 °F
|
20% |
67% |
Thursday
Jun 5 |
![]() Clear |
86 °F
|
68 °F
|
0% |
52% |
Friday
Jun 6 |
![]() Clouds |
87 °F
|
67 °F
|
0% |
54% |
Saturday
Jun 7 |
![]() Rain |
88 °F
|
71 °F
|
100% |
69% |
Sunday
Jun 8 |
![]() Rain |
87 °F
|
73 °F
|
100% |
59% |
Monday
Jun 9 |
![]() Rain |
85 °F
|
70 °F
|
100% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |