![]() |
Lake Placid Weather Center
|
|
Humidity
41%
|
Pressure
29.91"
|
Wind
8
mph (ENE)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 27 9:00 PM | Sat, Sep 27 10:00 PM | Sat, Sep 27 11:00 PM | Sun, Sep 28 12:00 AM | Sun, Sep 28 1:00 AM | Sun, Sep 28 2:00 AM | Sun, Sep 28 3:00 AM | Sun, Sep 28 4:00 AM | Sun, Sep 28 5:00 AM | Sun, Sep 28 6:00 AM | Sun, Sep 28 7:00 AM | Sun, Sep 28 8:00 AM | Sun, Sep 28 9:00 AM | Sun, Sep 28 10:00 AM | Sun, Sep 28 11:00 AM | Sun, Sep 28 12:00 PM | Sun, Sep 28 1:00 PM | Sun, Sep 28 2:00 PM | Sun, Sep 28 3:00 PM | Sun, Sep 28 4:00 PM | Sun, Sep 28 5:00 PM | Sun, Sep 28 6:00 PM | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 79°F | 76°F | 72°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 65°F | 75°F | 82°F | 86°F | 88°F | 90°F | 91°F | 92°F | 93°F | 93°F | 92°F | 87°F | 82°F | 79°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 75°F | 81°F | 85°F | 87°F | 89°F | 91°F | 92°F | 92°F | 92°F | 92°F | 87°F | 82°F |
Feels Like | 80°F | 80°F | 78°F | 75°F | 71°F | 67°F | 64°F | 64°F | 63°F | 62°F | 62°F | 65°F | 75°F | 82°F | 85°F | 86°F | 88°F | 88°F | 89°F | 90°F | 90°F | 89°F | 84°F | 80°F | 79°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 75°F | 81°F | 83°F | 84°F | 86°F | 88°F | 89°F | 88°F | 89°F | 88°F | 84°F | 80°F |
Cloudiness | 0% | 16% | 32% | 42% | 49% | 52% | 68% | 71% | 67% | 57% | 54% | 10% | 29% | 37% | 35% | 30% | 34% | 77% | 87% | 61% | 48% | 53% | 61% | 100% | 98% | 96% | 83% | 69% | 63% | 91% | 92% | 95% | 96% | 97% | 96% | 100% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 97% | 94% | 95% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 40% | 43% | 51% | 61% | 72% | 76% | 78% | 79% | 81% | 75% | 61% | 50% | 40% | 32% | 27% | 24% | 22% | 21% | 20% | 21% | 25% | 29% | 30% | 37% | 48% | 57% | 64% | 67% | 70% | 72% | 74% | 75% | 75% | 70% | 57% | 44% | 35% | 30% | 26% | 23% | 21% | 21% | 20% | 20% | 24% | 28% |
Dew Point | 55°F | 54°F | 52°F | 52°F | 53°F | 57°F | 58°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 57°F | 54°F | 51°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 47°F | 51°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 57°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
Wind Speed | 7.8 mph | 6.8 mph | 7.5 mph | 5.3 mph | 4.7 mph | 3.9 mph | 3 mph | 2.4 mph | 1.9 mph | 1.5 mph | 1.2 mph | 2.4 mph | 2.6 mph | 2.9 mph | 4 mph | 4.8 mph | 6.6 mph | 7 mph | 7.3 mph | 7.3 mph | 6.5 mph | 5.6 mph | 5.8 mph | 6.5 mph | 6 mph | 5.2 mph | 3.7 mph | 3.8 mph | 5.3 mph | 5.4 mph | 4.6 mph | 3.3 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.7 mph | 4.2 mph | 5.6 mph | 6.7 mph | 7.1 mph | 7.2 mph | 6.4 mph | 6.3 mph | 6.8 mph | 5.9 mph | 7.4 mph |
Wind Direction |
![]() 63° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 95° E | ![]() 112° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 147° SSE | ![]() 170° S | ![]() 245° WSW | ![]() 355° N | ![]() 46° NE | ![]() 59° ENE | ![]() 79° E | ![]() 102° ESE | ![]() 80° E | ![]() 63° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 79° E | ![]() 109° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 120° ESE | ![]() 128° SE | ![]() 164° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 171° S | ![]() 191° S | ![]() 191° S | ![]() 251° WSW | ![]() 293° WNW | ![]() 322° NW | ![]() 4° N | ![]() 34° NE | ![]() 67° ENE | ![]() 81° E | ![]() 74° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 47° NE | ![]() 54° NE | ![]() 55° NE | ![]() 39° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 27 |
![]() Clouds |
93 °F
|
63 °F
|
0% |
36% |
Sunday
Sep 28 |
![]() Clouds |
93 °F
|
62 °F
|
0% |
27% |
Monday
Sep 29 |
![]() Clouds |
92 °F
|
68 °F
|
0% |
26% |
Tuesday
Sep 30 |
![]() Clouds |
97 °F
|
73 °F
|
0% |
22% |
Wednesday
Oct 1 |
![]() Clear |
98 °F
|
70 °F
|
0% |
23% |
Thursday
Oct 2 |
![]() Clear |
95 °F
|
73 °F
|
0% |
26% |
Friday
Oct 3 |
![]() Clear |
90 °F
|
71 °F
|
0% |
29% |
Saturday
Oct 4 |
![]() Clear |
88 °F
|
66 °F
|
0% |
34% |
Sunday
Oct 5 |
![]() Clouds |
86 °F
|
64 °F
|
0% |
42% |
Monday
Oct 6 |
![]() Clear |
94 °F
|
67 °F
|
0% |
36% |
Tuesday
Oct 7 |
![]() Clear |
96 °F
|
69 °F
|
0% |
37% |
Wednesday
Oct 8 |
![]() Rain |
94 °F
|
69 °F
|
20% |
32% |
Thursday
Oct 9 |
![]() Rain |
89 °F
|
65 °F
|
21% |
43% |
Friday
Oct 10 |
![]() Rain |
83 °F
|
67 °F
|
100% |
56% |
Saturday
Oct 11 |
![]() Rain |
85 °F
|
70 °F
|
100% |
59% |
Sunday
Oct 12 |
![]() Rain |
80 °F
|
69 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |