![]() |
Lake Placid Weather Center
|
|
Humidity
33%
|
Pressure
30.06"
|
Wind
10.4
mph (S)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 10 7:00 PM | Thu, Apr 10 8:00 PM | Thu, Apr 10 9:00 PM | Thu, Apr 10 10:00 PM | Thu, Apr 10 11:00 PM | Fri, Apr 11 12:00 AM | Fri, Apr 11 1:00 AM | Fri, Apr 11 2:00 AM | Fri, Apr 11 3:00 AM | Fri, Apr 11 4:00 AM | Fri, Apr 11 5:00 AM | Fri, Apr 11 6:00 AM | Fri, Apr 11 7:00 AM | Fri, Apr 11 8:00 AM | Fri, Apr 11 9:00 AM | Fri, Apr 11 10:00 AM | Fri, Apr 11 11:00 AM | Fri, Apr 11 12:00 PM | Fri, Apr 11 1:00 PM | Fri, Apr 11 2:00 PM | Fri, Apr 11 3:00 PM | Fri, Apr 11 4:00 PM | Fri, Apr 11 5:00 PM | Fri, Apr 11 6:00 PM | Fri, Apr 11 7:00 PM | Fri, Apr 11 8:00 PM | Fri, Apr 11 9:00 PM | Fri, Apr 11 10:00 PM | Fri, Apr 11 11:00 PM | Sat, Apr 12 12:00 AM | Sat, Apr 12 1:00 AM | Sat, Apr 12 2:00 AM | Sat, Apr 12 3:00 AM | Sat, Apr 12 4:00 AM | Sat, Apr 12 5:00 AM | Sat, Apr 12 6:00 AM | Sat, Apr 12 7:00 AM | Sat, Apr 12 8:00 AM | Sat, Apr 12 9:00 AM | Sat, Apr 12 10:00 AM | Sat, Apr 12 11:00 AM | Sat, Apr 12 12:00 PM | Sat, Apr 12 1:00 PM | Sat, Apr 12 2:00 PM | Sat, Apr 12 3:00 PM | Sat, Apr 12 4:00 PM | Sat, Apr 12 5:00 PM | Sat, Apr 12 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 87°F | 86°F | 84°F | 80°F | 75°F | 69°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 63°F | 70°F | 74°F | 77°F | 80°F | 84°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 73°F | 70°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 82°F |
Feels Like | 85°F | 85°F | 84°F | 81°F | 75°F | 69°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 63°F | 70°F | 74°F | 77°F | 81°F | 85°F | 83°F | 84°F | 85°F | 84°F | 83°F | 79°F | 72°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 58°F | 64°F | 69°F | 74°F | 77°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 3% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 36% | 41% | 48% | 57% | 67% | 81% | 84% | 86% | 85% | 84% | 82% | 81% | 75% | 65% | 59% | 53% | 50% | 48% | 47% | 46% | 44% | 43% | 44% | 52% | 55% | 54% | 54% | 57% | 57% | 57% | 58% | 67% | 82% | 85% | 76% | 65% | 64% | 65% | 68% | 63% | 54% | 48% | 44% | 41% | 39% | 39% | 42% |
Dew Point | 54°F | 56°F | 58°F | 59°F | 58°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 60°F | 56°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 49°F | 54°F | 55°F | 51°F | 45°F | 47°F | 52°F | 58°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" |
Wind Speed | 7.4 mph | 9.8 mph | 12.3 mph | 10.8 mph | 8.3 mph | 6 mph | 4.6 mph | 3 mph | 3.1 mph | 2.9 mph | 2.1 mph | 0.6 mph | 0.3 mph | 1.6 mph | 4.8 mph | 6.6 mph | 7.6 mph | 8.3 mph | 8.6 mph | 8.6 mph | 8.3 mph | 8.2 mph | 9 mph | 10.6 mph | 11.5 mph | 10.2 mph | 10.7 mph | 9 mph | 7.5 mph | 7 mph | 7.1 mph | 7.6 mph | 7.7 mph | 6.7 mph | 5.7 mph | 6.2 mph | 5.8 mph | 3.9 mph | 4.8 mph | 8.2 mph | 11.1 mph | 12.6 mph | 13.2 mph | 14.1 mph | 14.6 mph | 15.2 mph | 15.5 mph | 15.4 mph |
Wind Direction |
![]() 145° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 188° S | ![]() 210° SSW | ![]() 242° WSW | ![]() 276° W | ![]() 311° NW | ![]() 258° WSW | ![]() 198° SSW | ![]() 68° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 90° E | ![]() 98° E | ![]() 97° E | ![]() 90° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 90° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 122° ESE | ![]() 117° ESE | ![]() 99° E | ![]() 94° E | ![]() 102° ESE | ![]() 133° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 170° S | ![]() 172° S | ![]() 170° S | ![]() 167° SSE | ![]() 163° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 10 |
![]() Clear |
89 °F
|
56 °F
|
0% |
43% |
Friday
Apr 11 |
![]() Clear |
84 °F
|
58 °F
|
0% |
48% |
Saturday
Apr 12 |
![]() Clear |
84 °F
|
57 °F
|
0% |
48% |
Sunday
Apr 13 |
![]() Clear |
89 °F
|
59 °F
|
0% |
35% |
Monday
Apr 14 |
![]() Clear |
89 °F
|
60 °F
|
0% |
35% |
Tuesday
Apr 15 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
48% |
Wednesday
Apr 16 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
42% |
Thursday
Apr 17 |
![]() Clouds |
90 °F
|
61 °F
|
0% |
45% |
Friday
Apr 18 |
![]() Clouds |
92 °F
|
65 °F
|
0% |
44% |
Saturday
Apr 19 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
47% |
Sunday
Apr 20 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
47% |
Monday
Apr 21 |
![]() Rain |
89 °F
|
70 °F
|
24% |
49% |
Tuesday
Apr 22 |
![]() Clouds |
91 °F
|
68 °F
|
4% |
42% |
Wednesday
Apr 23 |
![]() Rain |
89 °F
|
72 °F
|
20% |
45% |
Thursday
Apr 24 |
![]() Rain |
87 °F
|
72 °F
|
100% |
71% |
Friday
Apr 25 |
![]() Rain |
85 °F
|
69 °F
|
100% |
76% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |