![]() |
Lake Placid Weather Center
|
|
Humidity
48%
|
Pressure
30.06"
|
Wind
3
mph (NNE)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 78°F | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 68°F | 73°F | 76°F | 79°F | 82°F | 87°F | 89°F | 90°F | 90°F | 88°F | 82°F | 79°F | 79°F | 76°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 73°F | 78°F | 82°F | 86°F | 89°F | 91°F | 93°F | 93°F | 92°F | 88°F | 83°F | 79°F |
Feels Like | 78°F | 78°F | 78°F | 77°F | 74°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 66°F | 72°F | 75°F | 79°F | 82°F | 87°F | 89°F | 90°F | 89°F | 88°F | 83°F | 79°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 74°F | 79°F | 85°F | 87°F | 90°F | 91°F | 92°F | 92°F | 90°F | 87°F | 83°F | 79°F |
Cloudiness | 1% | 4% | 15% | 30% | 43% | 9% | 5% | 3% | 1% | 1% | 0% | 5% | 6% | 8% | 8% | 11% | 14% | 58% | 50% | 49% | 52% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 81% | 72% | 65% | 44% | 61% | 64% | 75% | 79% | 75% | 8% | 34% | 24% | 21% | 26% | 27% | 46% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 48% | 50% | 53% | 53% | 53% | 53% | 51% | 51% | 51% | 52% | 51% | 46% | 45% | 47% | 46% | 44% | 41% | 38% | 36% | 33% | 38% | 54% | 61% | 64% | 75% | 85% | 91% | 95% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 85% | 74% | 61% | 50% | 42% | 35% | 32% | 30% | 32% | 38% | 45% | 54% |
Dew Point | 57°F | 57°F | 58°F | 58°F | 56°F | 51°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 45°F | 50°F | 55°F | 58°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 67°F | 65°F | 63°F | 60°F | 58°F | 57°F | 58°F | 59°F | 59°F | 61°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" |
Wind Speed | 9.4 mph | 9.6 mph | 11.1 mph | 13.2 mph | 12.6 mph | 12.7 mph | 10.5 mph | 9.8 mph | 9.8 mph | 9.1 mph | 8.8 mph | 7.9 mph | 9 mph | 8.3 mph | 8 mph | 7.6 mph | 7.4 mph | 7 mph | 6.6 mph | 6.3 mph | 5.1 mph | 11.7 mph | 15 mph | 12.4 mph | 13.3 mph | 13.9 mph | 11.2 mph | 8.8 mph | 7.1 mph | 5.6 mph | 5.1 mph | 5.3 mph | 5.2 mph | 4.4 mph | 4.1 mph | 5.2 mph | 7.8 mph | 9.9 mph | 10.5 mph | 10.7 mph | 11.4 mph | 11.3 mph | 11.2 mph | 12.1 mph | 17.2 mph | 15.4 mph | 14.3 mph | 14.9 mph |
Wind Direction |
![]() 18° NNE | ![]() 49° NE | ![]() 52° NE | ![]() 52° NE | ![]() 43° NE | ![]() 46° NE | ![]() 42° NE | ![]() 36° NE | ![]() 37° NE | ![]() 40° NE | ![]() 43° NE | ![]() 43° NE | ![]() 58° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 93° E | ![]() 111° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 140° SE | ![]() 138° SE | ![]() 142° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 174° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 147° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clouds |
89 °F
|
73 °F
|
0% |
50% |
Wednesday
Oct 22 |
![]() Clouds |
90 °F
|
64 °F
|
5% |
44% |
Thursday
Oct 23 |
![]() Rain |
93 °F
|
68 °F
|
20% |
42% |
Friday
Oct 24 |
![]() Rain |
87 °F
|
67 °F
|
100% |
47% |
Saturday
Oct 25 |
![]() Rain |
76 °F
|
66 °F
|
100% |
77% |
Sunday
Oct 26 |
![]() Clear |
86 °F
|
64 °F
|
0% |
46% |
Monday
Oct 27 |
![]() Clouds |
88 °F
|
71 °F
|
0% |
57% |
Tuesday
Oct 28 |
![]() Rain |
85 °F
|
71 °F
|
26% |
59% |
Wednesday
Oct 29 |
![]() Clouds |
70 °F
|
58 °F
|
6% |
34% |
Thursday
Oct 30 |
![]() Clear |
73 °F
|
52 °F
|
0% |
34% |
Friday
Oct 31 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
59% |
Saturday
Nov 1 |
![]() Clouds |
88 °F
|
70 °F
|
0% |
59% |
Sunday
Nov 2 |
![]() Clouds |
89 °F
|
70 °F
|
0% |
56% |
Monday
Nov 3 |
![]() Rain |
88 °F
|
61 °F
|
87% |
53% |
Tuesday
Nov 4 |
![]() Clouds |
68 °F
|
56 °F
|
0% |
18% |
Wednesday
Nov 5 |
![]() Clear |
76 °F
|
51 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |