Lake Placid Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
4.8
mph (SW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 49°F | 52°F | 56°F | 63°F | 65°F | 65°F | 64°F | 62°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F |
| Feels Like | 45°F | 44°F | 45°F | 50°F | 55°F | 62°F | 64°F | 65°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 57°F | 56°F | 57°F | 57°F | 59°F | 60°F | 60°F | 60°F | 55°F | 53°F | 51°F | 50°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 41°F | 40°F | 42°F | 43°F | 43°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 88% | 90% | 87% | 91% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 31% | 23% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 99% | 97% | 94% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 39% | 13% | 0% |
| Humidity | 83% | 81% | 78% | 75% | 71% | 67% | 67% | 71% | 74% | 82% | 86% | 87% | 89% | 93% | 95% | 97% | 98% | 98% | 99% | 99% | 98% | 96% | 94% | 93% | 87% | 85% | 86% | 84% | 86% | 85% | 84% | 84% | 83% | 81% | 80% | 79% | 80% | 81% | 82% | 82% | 82% | 81% | 80% | 81% | 86% | 86% | 85% | 84% |
| Dew Point | 42°F | 42°F | 42°F | 44°F | 47°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 52°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.8 mph | 5.7 mph | 7.2 mph | 8.6 mph | 9.5 mph | 11 mph | 10.1 mph | 9 mph | 7 mph | 5.4 mph | 5.4 mph | 4.1 mph | 4.9 mph | 5.1 mph | 4.6 mph | 5.9 mph | 6 mph | 5.8 mph | 6.1 mph | 6.4 mph | 7.4 mph | 9.7 mph | 11.4 mph | 13.7 mph | 16.2 mph | 15.8 mph | 16.2 mph | 17.1 mph | 17.3 mph | 15.8 mph | 17.3 mph | 16.6 mph | 17.7 mph | 14.4 mph | 14.2 mph | 12.2 mph | 12 mph | 12.2 mph | 11.9 mph | 10.4 mph | 9.9 mph | 7.4 mph | 6.9 mph | 10.9 mph | 12.3 mph | 7.1 mph | 5.8 mph | 7.2 mph |
| Wind Direction |
![]() 218° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 129° SE | ![]() 125° SE | ![]() 106° ESE | ![]() 89° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 43° NE | ![]() 50° NE | ![]() 51° NE | ![]() 25° NNE | ![]() 22° NNE | ![]() 11° N | ![]() 7° N | ![]() 7° N | ![]() 11° N | ![]() 10° N | ![]() 4° N | ![]() 1° N | ![]() 357° N | ![]() 357° N | ![]() 5° N | ![]() 6° N | ![]() 9° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 11° N | ![]() 18° NNE | ![]() 7° N | ![]() 30° NNE | ![]() 4° N | ![]() 23° NNE | ![]() 3° N | ![]() 9° N | ![]() 30° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Rain |
65 °F
|
40 °F
|
31% |
71% |
|
Thursday
Dec 4 |
Rain |
60 °F
|
46 °F
|
100% |
86% |
|
Friday
Dec 5 |
Rain |
54 °F
|
45 °F
|
40% |
78% |
|
Saturday
Dec 6 |
Clouds |
73 °F
|
51 °F
|
0% |
60% |
|
Sunday
Dec 7 |
Clear |
66 °F
|
51 °F
|
0% |
40% |
|
Monday
Dec 8 |
Clear |
61 °F
|
42 °F
|
0% |
40% |
|
Tuesday
Dec 9 |
Clear |
67 °F
|
43 °F
|
0% |
46% |
|
Wednesday
Dec 10 |
Clouds |
79 °F
|
55 °F
|
0% |
54% |
|
Thursday
Dec 11 |
Clear |
77 °F
|
49 °F
|
0% |
34% |
|
Friday
Dec 12 |
Clear |
66 °F
|
53 °F
|
0% |
37% |
|
Saturday
Dec 13 |
Clouds |
60 °F
|
48 °F
|
0% |
44% |
|
Sunday
Dec 14 |
Clear |
58 °F
|
41 °F
|
0% |
36% |
|
Monday
Dec 15 |
Rain |
61 °F
|
47 °F
|
20% |
63% |
|
Tuesday
Dec 16 |
Rain |
70 °F
|
59 °F
|
20% |
75% |
|
Wednesday
Dec 17 |
Clouds |
77 °F
|
64 °F
|
0% |
60% |
|
Thursday
Dec 18 |
Rain |
76 °F
|
63 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |

Login























