Lake Placid Weather Center
|
|
|
Humidity
37%
|
Pressure
30.18"
|
Wind
12.7
mph (N)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 46°F | 45°F | 44°F | 42°F | 42°F | 48°F | 52°F | 54°F | 55°F | 57°F | 57°F | 54°F | 53°F | 52°F | 48°F | 46°F | 45°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 43°F | 48°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 59°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F |
| Feels Like | 41°F | 41°F | 41°F | 38°F | 35°F | 35°F | 42°F | 47°F | 49°F | 51°F | 53°F | 53°F | 50°F | 49°F | 48°F | 42°F | 40°F | 39°F | 37°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 33°F | 40°F | 45°F | 49°F | 52°F | 54°F | 56°F | 58°F | 58°F | 56°F | 48°F | 46°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 35% | 32% | 29% | 25% | 19% | 15% | 12% | 11% | 12% | 12% | 13% | 14% | 15% | 19% | 24% | 27% | 29% | 32% | 34% | 35% | 35% | 35% | 36% | 37% | 38% | 39% | 39% | 39% | 38% | 31% | 26% | 22% | 20% | 18% | 17% | 17% | 17% | 19% | 24% | 26% | 26% | 27% | 28% | 30% | 32% | 34% | 39% |
| Dew Point | 23°F | 21°F | 19°F | 15°F | 11°F | 4°F | 2°F | -1°F | 0°F | 3°F | 5°F | 6°F | 7°F | 8°F | 11°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 15°F | 16°F | 16°F | 18°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 12.6 mph | 11.6 mph | 9.2 mph | 9.7 mph | 12.9 mph | 13.6 mph | 17.3 mph | 20.6 mph | 19 mph | 19 mph | 19.1 mph | 18.5 mph | 18.5 mph | 18.4 mph | 16.7 mph | 14.6 mph | 13.1 mph | 12.2 mph | 7.9 mph | 7.2 mph | 6.6 mph | 5.2 mph | 4.6 mph | 4.8 mph | 4 mph | 4.2 mph | 5.5 mph | 5.8 mph | 5.8 mph | 5.2 mph | 6.1 mph | 7.3 mph | 9 mph | 10.1 mph | 10.9 mph | 11.6 mph | 12.2 mph | 12.2 mph | 10.5 mph | 8.2 mph | 8.1 mph | 7.9 mph | 7.9 mph | 8.1 mph | 7.8 mph | 7.8 mph | 7.3 mph | 6.6 mph |
| Wind Direction |
![]() 25° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 30° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 8° N | ![]() 337° NNW | ![]() 313° NW | ![]() 313° NW | ![]() 301° WNW | ![]() 284° WNW | ![]() 268° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 233° SW | ![]() 229° SW | ![]() 226° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clear |
57 °F
|
39 °F
|
0% |
12% |
|
Sunday
Jan 18 |
Clear |
61 °F
|
36 °F
|
0% |
20% |
|
Monday
Jan 19 |
Clear |
67 °F
|
39 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clouds |
55 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Jan 21 |
Rain |
61 °F
|
54 °F
|
100% |
97% |
|
Thursday
Jan 22 |
Clouds |
60 °F
|
53 °F
|
0% |
77% |
|
Friday
Jan 23 |
Clouds |
69 °F
|
47 °F
|
0% |
65% |
|
Saturday
Jan 24 |
Rain |
65 °F
|
60 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Rain |
75 °F
|
58 °F
|
100% |
85% |
|
Monday
Jan 26 |
Rain |
64 °F
|
56 °F
|
100% |
96% |
|
Tuesday
Jan 27 |
Rain |
51 °F
|
44 °F
|
100% |
87% |
|
Wednesday
Jan 28 |
Snow |
43 °F
|
27 °F
|
100% |
69% |
|
Thursday
Jan 29 |
Clear |
40 °F
|
17 °F
|
12% |
65% |
|
Friday
Jan 30 |
Clouds |
53 °F
|
32 °F
|
0% |
54% |
|
Saturday
Jan 31 |
Clouds |
63 °F
|
40 °F
|
0% |
65% |
|
Sunday
Feb 1 |
Clear |
64 °F
|
45 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |

Login




















